College Football ’26

AAC

Conference grade B+ Navy

View board

Showing market chance to win the AAC.

  1. 01 Army B− 16.95%
  2. 02 Navy B+ 16.95%
  3. 03 UTSA B− 16.95%
  4. 04 Memphis C+ 12.82%
  5. 05 USF B− 12.35%

ACC

Conference grade A− Miami

View board

Showing market chance to win the ACC.

  1. 01 Miami A− 58.33%
  2. 02 SMU A− 12.50%
  3. 03 Louisville B+ 11.76%
  4. 04 Clemson B+ 5.88%
  5. 05 Virginia B+ 5.88%

Big 12

Conference grade A− Texas Tech

View board

Showing market chance to win the Big 12.

  1. 01 Texas Tech A− 50.00%
  2. 02 BYU B+ 15.38%
  3. 03 Utah B+ 10.53%
  4. 04 K-State B− 6.67%
  5. 05 Houston B 5.56%

Big Ten

Conference grade A Indiana

View board

Showing market chance to win the Big Ten.

  1. 01 Ohio St A− 34.48%
  2. 02 Indiana A 27.03%
  3. 03 Oregon A− 27.03%
  4. 04 Michigan B+ 6.67%
  5. 05 USC B 6.67%

SEC

Conference grade A Georgia

View board

Showing market chance to win the SEC.

  1. 01 Texas A 25.00%
  2. 02 Georgia A 23.81%
  3. 03 Texas A&M A− 10.53%
  4. 04 Alabama B+ 10.00%
  5. 05 LSU A− 10.00%

C-USA

Conference grade B+ WKU

View board

Showing market chance to win C-USA.

  1. 01 Liberty B 24.39%
  2. 02 WKU B+ 24.39%
  3. 03 Jax State B 16.13%
  4. 04 Kennesaw B− 13.33%
  5. 05 Delaware C+ 11.63%

MAC

Conference grade B+ Miami (OH)

View board

Showing market chance to win the MAC.

  1. 01 Toledo B+ 18.87%
  2. 02 Miami (OH) B+ 18.52%
  3. 03 Western Michigan B+ 18.52%
  4. 04 Central Michigan B− 12.82%
  5. 05 Ohio B 12.82%

Mountain West

Conference grade B+ New Mexico

View board

Showing market chance to win the MWC.

  1. 01 UNLV B+ 27.78%
  2. 02 New Mexico B+ 27.40%
  3. 03 NDSU B+ 25.00%
  4. 04 Hawaii B 18.18%
  5. 05 Air Force B− 14.29%

Pac-12

Conference grade A− Boise State

View board

Showing market chance to win the Pac-12.

  1. 01 Boise State A− 35.71%
  2. 02 San Diego State B 19.23%
  3. 03 Texas State B− 14.49%
  4. 04 Fresno State B− 13.70%
  5. 05 Washington State C+ 10.87%

Sun Belt

Conference grade A− James Madison

View board

Showing market chance to win the Sun Belt.

  1. 01 James Madison A− 23.81%
  2. 02 Old Dominion B+ 17.54%
  3. 03 Troy B 10.87%
  4. 04 Louisiana B− 9.80%
  5. 05 Louisiana Tech B− 9.26%

Independents

Conference grade A Notre Dame

View board
  1. 01 Notre Dame A O11.5 35.52%
  2. 02 UConn C+ O5.5 48.92%